ResultIndian Premier League
Match Center
Deccan Chargers vs Kolkata Knight Riders – Indian Premier League 2009
2009
DC
Deccan Chargers
104/2 (13.1)
VS
KKR
Kolkata Knight Riders
101/10 (19.4)
Deccan Chargers won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 2–7 wins
Deccan Chargers Recent FormW W L L L
Kolkata Knight Riders Recent FormL W W L W
Venue History7 archived matches · Avg 1st inns 139
Kolkata Knight Riders — 101/10 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BB McCullum c AC Gilchrist b RP Singh | 1 | 3 | 0 | 0 | 33.33 |
| CH Gayle c Harmeet Singh b RP Singh | 10 | 12 | 1 | 1 | 83.33 |
| SC Ganguly c VVS Laxman b Harmeet Singh | 1 | 12 | 0 | 0 | 8.33 |
| BJ Hodge c HH Gibbs b SB Styris | 31 | 34 | 4 | 0 | 91.18 |
| A Chopra st AC Gilchrist b PP Ojha | 11 | 19 | 2 | 0 | 57.89 |
| LR Shukla st AC Gilchrist b PP Ojha | 8 | 6 | 0 | 1 | 133.33 |
| MC Henriques c RG Sharma b SB Styris | 6 | 8 | 0 | 0 | 75 |
| AB Agarkar run out (RG Sharma) | 7 | 3 | 0 | 1 | 233.33 |
| M Kartik not out | 10 | 10 | 0 | 0 | 100 |
| I Sharma b RP Singh | 9 | 9 | 0 | 1 | 100 |
| AB Dinda b RP Singh | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FH Edwards | 4.0 | 1 | 6 | 0 | 1.5 |
| RP Singh | 3.4 | 0 | 22 | 4 | 6 |
| Harmeet Singh | 4.0 | 0 | 23 | 1 | 5.75 |
| PP Ojha | 4.0 | 0 | 14 | 2 | 3.5 |
| SB Styris | 4.0 | 0 | 32 | 2 | 8 |
Deccan Chargers — 104/2 (13.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist c MC Henriques b AB Dinda | 13 | 11 | 2 | 0 | 118.18 |
| HH Gibbs not out | 43 | 26 | 5 | 1 | 165.38 |
| VVS Laxman run out (LR Shukla, BB McCullum) | 10 | 10 | 1 | 1 | 100 |
| RG Sharma not out | 36 | 32 | 3 | 2 | 112.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 3.0 | 0 | 24 | 1 | 8 |
| I Sharma | 3.0 | 0 | 13 | 0 | 4.33 |
| M Kartik | 4.0 | 0 | 23 | 0 | 5.75 |
| SC Ganguly | 1.0 | 0 | 8 | 0 | 8 |
| AB Agarkar | 1.0 | 0 | 17 | 0 | 17 |
| CH Gayle | 1.0 | 0 | 14 | 0 | 14 |
| MC Henriques | 0.1 | 0 | 4 | 0 | 24 |
