ResultIndian Premier League
Match Center
Delhi Daredevils vs Royal Challengers Bangalore – Indian Premier League 2013
2013
DD
Delhi Daredevils
179/7 (20.0)
VS
RCB
Royal Challengers Bangalore
183/4 (20.0)
Royal Challengers Bangalore won by 4 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 6–13 wins
Delhi Daredevils Recent FormW W L L L
Royal Challengers Bangalore Recent FormL W W L L
Venue History60 archived matches · Avg 1st inns 162
Royal Challengers Bangalore — 183/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CA Pujara b S Kaul | 17 | 17 | 3 | 0 | 100 |
| CH Gayle b IK Pathan | 4 | 7 | 1 | 0 | 57.14 |
| V Kohli run out (BJ Rohrer, KM Jadhav) | 99 | 58 | 10 | 4 | 170.69 |
| MC Henriques c & b S Nadeem | 26 | 22 | 3 | 0 | 118.18 |
| AB de Villiers not out | 32 | 17 | 2 | 2 | 188.24 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 4.0 | 0 | 35 | 0 | 8.75 |
| IK Pathan | 4.0 | 0 | 24 | 1 | 6 |
| S Kaul | 4.0 | 0 | 36 | 1 | 9 |
| UT Yadav | 4.0 | 0 | 65 | 0 | 16.25 |
| S Nadeem | 4.0 | 0 | 23 | 1 | 5.75 |
Delhi Daredevils — 179/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DPMD Jayawardene b JD Unadkat | 19 | 13 | 4 | 0 | 146.15 |
| V Sehwag c CA Pujara b JD Unadkat | 18 | 10 | 4 | 0 | 180 |
| UBT Chand c R Vinay Kumar b JD Unadkat | 41 | 35 | 4 | 1 | 117.14 |
| DA Warner b MC Henriques | 4 | 6 | 1 | 0 | 66.67 |
| BJ Rohrer b R Vinay Kumar | 32 | 27 | 4 | 0 | 118.52 |
| KM Jadhav c R Vinay Kumar b JD Unadkat | 8 | 8 | 0 | 0 | 100 |
| IK Pathan not out | 23 | 11 | 2 | 2 | 209.09 |
| M Morkel b JD Unadkat | 19 | 10 | 3 | 0 | 190 |
| UT Yadav not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Rampaul | 4.0 | 0 | 35 | 0 | 8.75 |
| MC Henriques | 2.0 | 0 | 21 | 1 | 10.5 |
| JD Unadkat | 4.0 | 0 | 25 | 5 | 6.25 |
| R Vinay Kumar | 4.0 | 0 | 43 | 1 | 10.75 |
| M Kartik | 4.0 | 0 | 21 | 0 | 5.25 |
| J Syed Mohammad | 1.0 | 0 | 20 | 0 | 20 |
| CH Gayle | 1.0 | 0 | 8 | 0 | 8 |
