ResultIndian Premier League
Match Center
Kings XI Punjab vs Rising Pune Supergiants – Indian Premier League 2016
2016
KXP
Kings XI Punjab
153/4 (18.4)
VS
RPS
Rising Pune Supergiants
152/7 (20.0)
Kings XI Punjab won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 1–1 wins
Kings XI Punjab Recent FormL L W W W
Rising Pune Supergiants Recent FormW W L L L
Venue History11 archived matches · Avg 1st inns 164
Rising Pune Supergiants — 152/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane b Sandeep Sharma | 9 | 11 | 2 | 0 | 81.82 |
| F du Plessis c & b MM Sharma | 67 | 53 | 8 | 0 | 126.42 |
| KP Pietersen c M Vohra b KJ Abbott | 15 | 15 | 2 | 0 | 100 |
| NLTC Perera c MM Sharma b Sandeep Sharma | 8 | 9 | 1 | 0 | 88.89 |
| SPD Smith c DA Miller b MM Sharma | 38 | 26 | 5 | 0 | 146.15 |
| MS Dhoni c GJ Maxwell b MM Sharma | 1 | 2 | 0 | 0 | 50 |
| IK Pathan run out (GJ Maxwell, WP Saha) | 2 | 2 | 0 | 0 | 100 |
| R Ashwin not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 0 | 23 | 2 | 5.75 |
| KJ Abbott | 4.0 | 0 | 38 | 1 | 9.5 |
| AR Patel | 3.0 | 0 | 26 | 0 | 8.67 |
| P Sahu | 4.0 | 0 | 31 | 0 | 7.75 |
| MM Sharma | 4.0 | 0 | 23 | 3 | 5.75 |
| GJ Maxwell | 1.0 | 0 | 3 | 0 | 3 |
Kings XI Punjab — 153/4 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay c MS Dhoni b M Ashwin | 53 | 49 | 5 | 2 | 108.16 |
| M Vohra lbw b Ankit Sharma | 51 | 33 | 7 | 0 | 154.55 |
| SE Marsh b M Ashwin | 4 | 6 | 0 | 0 | 66.67 |
| DA Miller c KP Pietersen b M Ashwin | 7 | 6 | 0 | 0 | 116.67 |
| GJ Maxwell not out | 32 | 14 | 3 | 2 | 228.57 |
| WP Saha not out | 4 | 4 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 3.0 | 0 | 26 | 0 | 8.67 |
| Ankit Sharma | 4.0 | 0 | 27 | 1 | 6.75 |
| R Ashwin | 4.0 | 0 | 27 | 0 | 6.75 |
| M Ashwin | 4.0 | 0 | 36 | 3 | 9 |
| IK Pathan | 1.0 | 0 | 7 | 0 | 7 |
| NLTC Perera | 2.4 | 0 | 30 | 0 | 11.25 |
