ResultIndian Premier League
Match Center
Kings XI Punjab vs Sunrisers Hyderabad – Indian Premier League 2017
2017
KXP
Kings XI Punjab
181/9 (20.0)
VS
SH
Sunrisers Hyderabad
207/3 (20.0)
Sunrisers Hyderabad won by 26 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head16 meetings · 5–11 wins
Kings XI Punjab Recent FormL L W W W
Sunrisers Hyderabad Recent FormL W W L W
Venue History11 archived matches · Avg 1st inns 164
Sunrisers Hyderabad — 207/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner b GJ Maxwell | 51 | 27 | 4 | 4 | 188.89 |
| S Dhawan c GJ Maxwell b MM Sharma | 77 | 48 | 9 | 1 | 160.42 |
| KS Williamson not out | 54 | 27 | 4 | 2 | 200 |
| Yuvraj Singh c AR Patel b GJ Maxwell | 15 | 12 | 2 | 0 | 125 |
| MC Henriques not out | 7 | 6 | 0 | 0 | 116.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 0 | 41 | 0 | 10.25 |
| Anureet Singh | 2.0 | 0 | 26 | 0 | 13 |
| MM Sharma | 3.0 | 0 | 34 | 1 | 11.33 |
| AR Patel | 3.0 | 0 | 34 | 0 | 11.33 |
| KC Cariappa | 4.0 | 0 | 42 | 0 | 10.5 |
| GJ Maxwell | 4.0 | 0 | 29 | 2 | 7.25 |
Kings XI Punjab — 181/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Guptill c MC Henriques b B Kumar | 23 | 11 | 4 | 1 | 209.09 |
| M Vohra c S Kaul b A Nehra | 3 | 6 | 0 | 0 | 50 |
| SE Marsh c DJ Hooda b B Kumar | 84 | 50 | 14 | 2 | 168 |
| GJ Maxwell c A Nehra b S Kaul | 0 | 2 | 0 | 0 | 0 |
| EJG Morgan c DJ Hooda b Rashid Khan | 26 | 21 | 2 | 1 | 123.81 |
| WP Saha b S Kaul | 2 | 4 | 0 | 0 | 50 |
| AR Patel c DA Warner b S Kaul | 16 | 9 | 2 | 0 | 177.78 |
| Anureet Singh c KS Williamson b A Nehra | 15 | 12 | 2 | 0 | 125 |
| MM Sharma c DJ Hooda b A Nehra | 2 | 4 | 0 | 0 | 50 |
| I Sharma not out | 5 | 2 | 1 | 0 | 250 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 27 | 2 | 6.75 |
| A Nehra | 4.0 | 0 | 42 | 3 | 10.5 |
| S Kaul | 4.0 | 0 | 36 | 3 | 9 |
| DJ Hooda | 1.0 | 0 | 17 | 0 | 17 |
| MC Henriques | 3.0 | 0 | 39 | 0 | 13 |
| Rashid Khan | 4.0 | 0 | 16 | 1 | 4 |
