ResultIndian Premier League
Match Center
Lucknow Super Giants vs Delhi Capitals – Indian Premier League 2022
2022
LSG
Lucknow Super Giants
195/3 (20.0)
VS
DC
Delhi Capitals
189/7 (20.0)
Lucknow Super Giants won by 6 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 3–5 wins
Lucknow Super Giants Recent FormL L W L W
Delhi Capitals Recent FormW W W L L
Venue History59 archived matches · Avg 1st inns 182
Lucknow Super Giants — 195/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c Lalit Yadav b SN Thakur | 23 | 13 | 3 | 1 | 176.92 |
| KL Rahul c Lalit Yadav b SN Thakur | 77 | 51 | 4 | 5 | 150.98 |
| DJ Hooda c & b SN Thakur | 52 | 34 | 6 | 1 | 152.94 |
| MP Stoinis not out | 17 | 16 | 1 | 1 | 106.25 |
| KH Pandya not out | 9 | 6 | 0 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4.0 | 0 | 37 | 0 | 9.25 |
| C Sakariya | 4.0 | 0 | 44 | 0 | 11 |
| AR Patel | 4.0 | 0 | 25 | 0 | 6.25 |
| Lalit Yadav | 1.0 | 0 | 16 | 0 | 16 |
| SN Thakur | 4.0 | 0 | 40 | 3 | 10 |
| Kuldeep Yadav | 3.0 | 0 | 29 | 0 | 9.67 |
Delhi Capitals — 189/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c K Gowtham b PVD Chameera | 5 | 7 | 1 | 0 | 71.43 |
| DA Warner c A Badoni b Mohsin Khan | 3 | 4 | 0 | 0 | 75 |
| MR Marsh c Q de Kock b K Gowtham | 37 | 20 | 3 | 3 | 185 |
| RR Pant b Mohsin Khan | 44 | 30 | 7 | 1 | 146.67 |
| Lalit Yadav b Ravi Bishnoi | 3 | 4 | 0 | 0 | 75 |
| R Powell c KH Pandya b Mohsin Khan | 35 | 21 | 3 | 2 | 166.67 |
| AR Patel not out | 42 | 24 | 1 | 3 | 175 |
| SN Thakur c KH Pandya b Mohsin Khan | 1 | 2 | 0 | 0 | 50 |
| Kuldeep Yadav not out | 16 | 8 | 1 | 1 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohsin Khan | 4.0 | 0 | 16 | 4 | 4 |
| PVD Chameera | 4.0 | 0 | 44 | 1 | 11 |
| KH Pandya | 1.0 | 0 | 19 | 0 | 19 |
| JO Holder | 4.0 | 0 | 45 | 0 | 11.25 |
| Ravi Bishnoi | 4.0 | 0 | 28 | 1 | 7 |
| K Gowtham | 2.0 | 0 | 23 | 1 | 11.5 |
| MP Stoinis | 1.0 | 0 | 14 | 0 | 14 |
