ResultIndian Premier League
Match Center
Pune Warriors vs Sunrisers Hyderabad – Indian Premier League 2013
2013
PW
Pune Warriors
108/10 (19.0)
VS
SH
Sunrisers Hyderabad
119/8 (20.0)
Sunrisers Hyderabad won by 11 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 0–2 wins
Pune Warriors Recent FormW W L L L
Sunrisers Hyderabad Recent FormL W W L W
Venue History22 archived matches · Avg 1st inns 166
Sunrisers Hyderabad — 119/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel b B Kumar | 12 | 9 | 2 | 0 | 133.33 |
| Q de Kock c MR Marsh b AB Dinda | 2 | 8 | 0 | 0 | 25 |
| GH Vihari c AJ Finch b B Kumar | 1 | 8 | 0 | 0 | 12.5 |
| CL White b B Kumar | 0 | 1 | 0 | 0 | 0 |
| BB Samantray c MK Pandey b R Sharma | 37 | 37 | 3 | 1 | 100 |
| KV Sharma lbw b R Sharma | 7 | 13 | 0 | 0 | 53.85 |
| NLTC Perera c RV Uthappa b MR Marsh | 2 | 4 | 0 | 0 | 50 |
| A Mishra run out (AM Nayar, RV Uthappa) | 30 | 24 | 3 | 0 | 125 |
| A Ashish Reddy not out | 19 | 15 | 0 | 1 | 126.67 |
| DW Steyn not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 18 | 3 | 4.5 |
| AB Dinda | 4.0 | 0 | 25 | 1 | 6.25 |
| AD Mathews | 4.0 | 0 | 29 | 0 | 7.25 |
| R Sharma | 4.0 | 0 | 21 | 2 | 5.25 |
| MR Marsh | 4.0 | 0 | 26 | 1 | 6.5 |
Pune Warriors — 108/10 (19.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c BB Samantray b NLTC Perera | 22 | 14 | 4 | 0 | 157.14 |
| AJ Finch c Q de Kock b NLTC Perera | 16 | 13 | 3 | 0 | 123.08 |
| TL Suman lbw b KV Sharma | 12 | 14 | 1 | 0 | 85.71 |
| SPD Smith c A Ashish Reddy b I Sharma | 17 | 25 | 0 | 0 | 68 |
| AD Mathews c DW Steyn b A Mishra | 20 | 24 | 1 | 0 | 83.33 |
| MR Marsh c A Ashish Reddy b DW Steyn | 14 | 13 | 1 | 1 | 107.69 |
| AM Nayar c BB Samantray b NLTC Perera | 0 | 2 | 0 | 0 | 0 |
| MK Pandey not out | 7 | 6 | 1 | 0 | 116.67 |
| B Kumar lbw b A Mishra | 0 | 1 | 0 | 0 | 0 |
| R Sharma b A Mishra | 0 | 1 | 0 | 0 | 0 |
| AB Dinda b A Mishra | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 0 | 22 | 1 | 5.5 |
| DW Steyn | 4.0 | 0 | 34 | 1 | 8.5 |
| NLTC Perera | 4.0 | 0 | 20 | 3 | 5 |
| A Mishra | 4.0 | 0 | 19 | 4 | 4.75 |
| KV Sharma | 3.0 | 0 | 13 | 1 | 4.33 |
