ResultIndian Premier League
Match Center
Rajasthan Royals vs Deccan Chargers – Indian Premier League 2007/08
2007/08
RR
Rajasthan Royals
141/2 (16.0)
VS
DC
Deccan Chargers
140/8 (20.0)
Rajasthan Royals won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 7–2 wins
Rajasthan Royals Recent FormL W W W L
Deccan Chargers Recent FormW W L L L
Venue History47 archived matches · Avg 1st inns 158
Deccan Chargers — 140/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist c M Rawat b SK Trivedi | 61 | 49 | 9 | 1 | 124.49 |
| HH Gibbs c M Rawat b MM Patel | 19 | 20 | 2 | 0 | 95 |
| SB Styris c SK Warne b YK Pathan | 13 | 11 | 0 | 1 | 118.18 |
| RG Sharma run out (SK Warne) | 5 | 8 | 0 | 0 | 62.5 |
| Shahid Afridi c MM Patel b SK Warne | 1 | 3 | 0 | 0 | 33.33 |
| SB Bangar c M Rawat b SR Watson | 3 | 6 | 0 | 0 | 50 |
| DB Ravi Teja lbw b SK Warne | 6 | 8 | 1 | 0 | 75 |
| Y Venugopal Rao not out | 23 | 11 | 3 | 1 | 209.09 |
| RP Singh run out (M Rawat, Sohail Tanvir) | 2 | 3 | 0 | 0 | 66.67 |
| PP Ojha not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 39 | 0 | 9.75 |
| SR Watson | 3.0 | 0 | 22 | 1 | 7.33 |
| MM Patel | 4.0 | 0 | 28 | 1 | 7 |
| SK Warne | 4.0 | 0 | 20 | 2 | 5 |
| YK Pathan | 2.0 | 0 | 19 | 1 | 9.5 |
| SK Trivedi | 3.0 | 0 | 8 | 1 | 2.67 |
Rajasthan Royals — 141/2 (16.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GC Smith c PP Ojha b RP Singh | 40 | 43 | 4 | 0 | 93.02 |
| YK Pathan c HH Gibbs b PP Ojha | 68 | 37 | 9 | 2 | 183.78 |
| M Kaif not out | 17 | 14 | 2 | 0 | 121.43 |
| SR Watson not out | 5 | 2 | 1 | 0 | 250 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DP Vijaykumar | 1.0 | 0 | 10 | 0 | 10 |
| RP Singh | 4.0 | 0 | 24 | 1 | 6 |
| SB Styris | 2.0 | 0 | 14 | 0 | 7 |
| PP Ojha | 4.0 | 0 | 47 | 1 | 11.75 |
| Shahid Afridi | 2.0 | 0 | 10 | 0 | 5 |
| SB Bangar | 2.0 | 0 | 20 | 0 | 10 |
| Y Venugopal Rao | 1.0 | 0 | 15 | 0 | 15 |
