ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Mumbai Indians – Indian Premier League 2021
2021
RCB
Royal Challengers Bangalore
165/6 (20.0)
VS
MI
Mumbai Indians
111/10 (18.1)
Royal Challengers Bangalore won by 54 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 13–18 wins
Royal Challengers Bangalore Recent FormL W W L L
Mumbai Indians Recent FormL L W L W
Venue History46 archived matches · Avg 1st inns 164
Royal Challengers Bangalore — 165/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c AS Roy b AF Milne | 51 | 42 | 3 | 3 | 121.43 |
| D Padikkal c Q de Kock b JJ Bumrah | 0 | 4 | 0 | 0 | 0 |
| KS Bharat c SA Yadav b RD Chahar | 32 | 24 | 2 | 2 | 133.33 |
| GJ Maxwell c TA Boult b JJ Bumrah | 56 | 37 | 6 | 3 | 151.35 |
| AB de Villiers c Q de Kock b JJ Bumrah | 11 | 6 | 1 | 1 | 183.33 |
| DT Christian not out | 1 | 3 | 0 | 0 | 33.33 |
| Shahbaz Ahmed b TA Boult | 1 | 3 | 0 | 0 | 33.33 |
| KA Jamieson not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 17 | 1 | 4.25 |
| JJ Bumrah | 4.0 | 0 | 36 | 3 | 9 |
| AF Milne | 4.0 | 0 | 48 | 1 | 12 |
| KH Pandya | 4.0 | 0 | 27 | 0 | 6.75 |
| RD Chahar | 4.0 | 0 | 33 | 1 | 8.25 |
Mumbai Indians — 111/10 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c D Padikkal b GJ Maxwell | 43 | 28 | 5 | 1 | 153.57 |
| Q de Kock c GJ Maxwell b YS Chahal | 24 | 23 | 4 | 0 | 104.35 |
| Ishan Kishan c HV Patel b YS Chahal | 9 | 12 | 1 | 0 | 75 |
| SA Yadav c YS Chahal b Mohammed Siraj | 8 | 9 | 0 | 0 | 88.89 |
| KH Pandya b GJ Maxwell | 5 | 11 | 0 | 0 | 45.45 |
| KA Pollard b HV Patel | 7 | 10 | 0 | 0 | 70 |
| HH Pandya c V Kohli b HV Patel | 3 | 6 | 0 | 0 | 50 |
| AF Milne b HV Patel | 0 | 1 | 0 | 0 | 0 |
| RD Chahar lbw b HV Patel | 0 | 1 | 0 | 0 | 0 |
| JJ Bumrah b YS Chahal | 5 | 6 | 1 | 0 | 83.33 |
| TA Boult not out | 0 | 3 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KA Jamieson | 2.0 | 0 | 22 | 0 | 11 |
| Mohammed Siraj | 3.0 | 0 | 15 | 1 | 5 |
| DT Christian | 2.0 | 0 | 21 | 0 | 10.5 |
| HV Patel | 3.1 | 1 | 17 | 4 | 5.37 |
| YS Chahal | 4.0 | 1 | 11 | 3 | 2.75 |
| GJ Maxwell | 4.0 | 0 | 23 | 2 | 5.75 |
