ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Sunrisers Hyderabad – Indian Premier League 2014
2014
RCB
Royal Challengers Bangalore
158/6 (19.5)
VS
SH
Sunrisers Hyderabad
155/6 (20.0)
Royal Challengers Bangalore won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head22 meetings · 10–11 wins
Royal Challengers Bangalore Recent FormL W W L L
Sunrisers Hyderabad Recent FormL W W L W
Venue History65 archived matches · Avg 1st inns 168
Sunrisers Hyderabad — 155/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Finch c PA Patel b MA Starc | 13 | 8 | 1 | 1 | 162.5 |
| S Dhawan c AB de Villiers b VR Aaron | 37 | 36 | 4 | 0 | 102.78 |
| KL Rahul c CH Gayle b AB Dinda | 6 | 6 | 1 | 0 | 100 |
| DA Warner b MA Starc | 61 | 49 | 4 | 3 | 124.49 |
| DJG Sammy c MA Starc b HV Patel | 8 | 8 | 0 | 1 | 100 |
| NV Ojha c MA Starc b VR Aaron | 15 | 11 | 1 | 1 | 136.36 |
| IK Pathan not out | 4 | 2 | 1 | 0 | 200 |
| KV Sharma not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 4.0 | 0 | 21 | 2 | 5.25 |
| AB Dinda | 4.0 | 0 | 39 | 1 | 9.75 |
| VR Aaron | 4.0 | 0 | 33 | 2 | 8.25 |
| HV Patel | 4.0 | 0 | 29 | 1 | 7.25 |
| YS Chahal | 4.0 | 0 | 30 | 0 | 7.5 |
Royal Challengers Bangalore — 158/6 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c DJG Sammy b KV Sharma | 27 | 19 | 3 | 2 | 142.11 |
| PA Patel b B Kumar | 3 | 5 | 0 | 0 | 60 |
| V Kohli c NV Ojha b B Kumar | 0 | 5 | 0 | 0 | 0 |
| RR Rossouw lbw b KV Sharma | 14 | 23 | 1 | 0 | 60.87 |
| AB de Villiers not out | 89 | 41 | 6 | 8 | 217.07 |
| Yuvraj Singh c MC Henriques b KV Sharma | 14 | 16 | 1 | 1 | 87.5 |
| MA Starc run out (AJ Finch) | 5 | 8 | 0 | 0 | 62.5 |
| HV Patel not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 0 | 39 | 0 | 9.75 |
| B Kumar | 4.0 | 0 | 16 | 2 | 4 |
| I Sharma | 3.0 | 0 | 35 | 0 | 11.67 |
| KV Sharma | 4.0 | 0 | 17 | 3 | 4.25 |
| IK Pathan | 2.5 | 0 | 25 | 0 | 8.82 |
| DJG Sammy | 2.0 | 0 | 25 | 0 | 12.5 |
