ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Royal Challengers Bengaluru – Indian Premier League 2024
2024
SH
Sunrisers Hyderabad
287/3 (20.0)
VS
RCB
Royal Challengers Bengaluru
262/7 (20.0)
Sunrisers Hyderabad won by 25 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 3–2 wins
Sunrisers Hyderabad Recent FormL W W L W
Royal Challengers Bengaluru Recent FormW W L W W
Venue History24 archived matches · Avg 1st inns 190
Sunrisers Hyderabad — 287/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c LH Ferguson b RJW Topley | 34 | 22 | 2 | 2 | 154.55 |
| TM Head c F du Plessis b LH Ferguson | 102 | 41 | 9 | 8 | 248.78 |
| H Klaasen c Vijaykumar Vyshak b LH Ferguson | 67 | 31 | 2 | 7 | 216.13 |
| AK Markram not out | 32 | 17 | 2 | 2 | 188.24 |
| Abdul Samad not out | 37 | 10 | 4 | 3 | 370 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WG Jacks | 3.0 | 0 | 32 | 0 | 10.67 |
| RJW Topley | 4.0 | 0 | 68 | 1 | 17 |
| Yash Dayal | 4.0 | 0 | 51 | 0 | 12.75 |
| LH Ferguson | 4.0 | 0 | 52 | 2 | 13 |
| Vijaykumar Vyshak | 4.0 | 0 | 64 | 0 | 16 |
| MK Lomror | 1.0 | 0 | 18 | 0 | 18 |
Royal Challengers Bengaluru — 262/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli b M Markande | 42 | 20 | 6 | 2 | 210 |
| F du Plessis c H Klaasen b PJ Cummins | 62 | 28 | 7 | 4 | 221.43 |
| WG Jacks run out (JD Unadkat) | 7 | 4 | 1 | 0 | 175 |
| RM Patidar c Nithish Kumar Reddy b M Markande | 9 | 5 | 0 | 1 | 180 |
| Saurav Chauhan lbw b PJ Cummins | 0 | 1 | 0 | 0 | 0 |
| KD Karthik c H Klaasen b T Natarajan | 83 | 35 | 5 | 7 | 237.14 |
| MK Lomror b PJ Cummins | 19 | 11 | 0 | 2 | 172.73 |
| Anuj Rawat not out | 25 | 14 | 5 | 0 | 178.57 |
| Vijaykumar Vyshak not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Sharma | 1.0 | 0 | 10 | 0 | 10 |
| B Kumar | 4.0 | 0 | 60 | 0 | 15 |
| Shahbaz Ahmed | 1.0 | 0 | 18 | 0 | 18 |
| T Natarajan | 4.0 | 0 | 47 | 1 | 11.75 |
| PJ Cummins | 4.0 | 0 | 43 | 3 | 10.75 |
| M Markande | 4.0 | 0 | 46 | 2 | 11.5 |
| JD Unadkat | 2.0 | 0 | 37 | 0 | 18.5 |
